October 29 - 30, 1998, Hanyang University, '98 Fall KNS Conference
Thursday, October 29, 1998 |
||
09:30-10:00 |
Welcoming Address | Dr. K.J. Yoo, KAERI |
Session I. MARS Session I |
||
| 10:00-10:40 | Overview of MARS Development Program and Progress | W.J. Lee, KAERI |
| 10:40-11:20 | Code Unification | J.J. Jeong, KAERI |
| 11:20-12:00 | New Technologies in Code Modernization and Restructuring | B.D. Chung, KAERI |
| 12:00-13:00 | Lunch | |
Session II. MARS Session II |
||
| 13:00-13:40 | Code Developmental Assessment | B.D. Chung, KAERI |
| 13:40-15:00 | Input Preparation and Users Guideline | J.J. Jeong, KAERI |
| 15:00-15:10 | Break | |
| 15:10-15:50 | Advanced Numerical Method | S.J. Lee, KAERI |
| 15:50-16:30 | New Features in MARS 2.x | B.D. Chung, KAERI |
| 16:30-16:40 | Break | |
| 16:40-17:30 | MARS Users Group and Feedback on Expert's Opinion | W.J. Lee, KAERI |
| 17:30-18:00 | Summary and Discussions | W.J. Lee, KAERI |
Friday, October 30, 1998 |
||
Session III. Technical Session |
||
| 09:00-09:40 | Multi-dimensional LBLOCA Analysis of KNGR DVI ECCS using MARS 1.3 | S.K. Sim, KAERI |
| 09:40-10:20 | Code Model Development for Condensation with/without Noncondensible Gas | H.C. No, KAIST |
| 10:20-10:30 | Break | |
| 10:30-11:10 | Thermal-Hydraulic Experiments for Code Model Development | G.C. Park, SNU |
| 11:10-11:50 | Regulatory Perspectives for the Application of Realistic Analysis Methodology | J.I. Lee, KINS |